| Type | Housing Address | Contact Name | Home Phone | Number of Bedrooms | Number of Bathrooms | Furnished | Monthly Rent | Sale Amount |
|---|---|---|---|---|---|---|---|---|
| Roommate | 6402 Dorchester St. | Mark Stiteler | 803-754-0084 | 3 | 1 | yes | $235 | |
| Roommate | 1509 Winchester Ave. | Irene Pardo | 803-920-9985 | 3 | 2 | yes | $250 | |
| Roommate | 6323 Noble Ave. (Denny Terrace) | Liz Layman | 803 754-5426 | 1 | 1 | yes | $250 | |
| Roommate | 1 Magnolia Bay Court | Kate Bledsoe | 803-730-7877 | 3 | 2 | yes | $300 | |
| Roommate | 6713 Cary Lane | Teresa Drake | 803 629--0048 | 1 | 1 | yes | $350 | |
| Roommate | 601 Riverhill Circle | Lisa | 803-586-4975 | 2 | 2 | yes | $350 | |
| Roommate | 488 Deerwood St. | Denise McGill | 1 | 1 | no | $400 | ||
| Roommate | 448 Deerwood St. | Denise McGill | 1 | 1 | yes | $400 | ||
| Roommate | 2801 Shadblow Lane, Apt. 2, | Hannah Atkinson | 706-599-9206 | 2 | 1.5 | yes | $400 | |
| Roommate | 1259 Hulon Circle West Columbia | Adam Martin | 817-965-1233 | 3 | 2 | no | $450 | |
| Roommate | 1439 Franklin St. Columbia SC 29201 | Leslie Hood | 918-605-8126 | 1 | 1 | no | $450 | |
| Roommate | Downtown Columbia | April | 3 | 2 | yes | $450 | ||
| Other Housing | Property off of 21 | Bob | 360-7885 | no | ||||
| Other Housing | 6806 Bishop Ave. | Dot Broom | 803-364-3003 | no | $100 | |||
| Other Housing | 1305 Winterwood Rd. | Maxie Cowan | 843-4452 | no | $120 | |||
| Other Housing | 126 Kingston Forest Dr. | Susan Nelson | 781-9977 | 1 | 1 | yes | $350 | |
| Other Housing | 7118 Monticello Rd. | Shirley Lamar | 803-727-0514 | 1 | 1 | yes | $375 | |
| Other Housing | Carriage Lane Condominiums 1/2 mile from Harbison Blvd. | Victoria | 3 | 1.5 | yes | $400 | ||
| Other Housing | 2037 LeGrand Rd Columbia, SC 29223 | Debbie Via | 803-736-9057 | 1 | 1 | yes | $500 | |
| Mobile Home | 7103 Frost Ave, Lot #66 (CIU Village) | Ben Alexander | 3 | 1 | yes | $5050 | ||
| Mobile Home | 7103 Frost Ave. #78, Columbia, SC 29203 | Oliver and Katie Thompson | 803-807-3533 (Oliver's Cell) | 3 | 1.5 | no | $9000 | |
| Mobile Home | 7103 Frost Ave. #30 | Luke Smallcomb | 803 834-4119 | 3 | 1 | no | $2500 | |
| Mobile Home | 7103 Frost Ave., Lot 77 CIU Village | Melissa Rugg | 218-343-3285 | 3 | 1.5 | no | $6000 | |
| Mobile Home | 7103 Frost Ave., #79 | Joe Dillon | 614-638-8847 | 2 | 1 | no | $4500 | |
| Mobile Home | 7103 Frost Ave. # 38 CIU Village | April Heflick | 803-786-5576 | 3 | 2 | no | $7500 |
To those posting rental opportunities: there are validated reports that scammers are accessing websites like this to steal money. As much as possible, find out who prospective renters are. CIU provides this list for you to use at your own discretion. While most information and contacts are reliable, CIU will not be held responsible for misinformation or misrepresentation.