| Type | Housing Address | Contact Name | Home Phone | Number of Bedrooms | Number of Bathrooms | Furnished | Monthly Rent | Sale Amount |
|---|---|---|---|---|---|---|---|---|
| House | 1218 Marsteller Court | Pat | 803-760-6336 | 3 | 1 | no | $600 | $112000 |
| House | 1620 Malcolm Dr. | Carolyn Pritchard | 803-240-6053 | 3 | 1.5 | no | $600 | |
| House | 4610 Arlington St. | John Perna | 397-2968 | 3 | 1.5 | no | $635 | $90000 |
| House | Colonial Dr./ Off N. Main St. | Camillia Powell | 237-3763 | 2 | 1.5 | yes | $650 | $59999 |
| House | 3112 Cimarron Trail W. Cola | Joy Lewis | (803) 779-6131 | 2 | 2 | yes | $650 | |
| House | 4035 Florentine Rd. | Jim McLaren | 803-356-1726 | 3 | 2 | yes | $650 | |
| House | 6440 Dorchester Dr. | Patrick Bradley | 803-561-0033 | 3 | 1 | no | $655 | $77000 |
| House | 205 Latonea Dr. | Doug Hart | 803-920-8628 | 3 | 1 | no | $675 | |
| House | off of N. Main | D.L. Dimery | 796-2995 | 2 | 1 | no | $700 | |
| House | 1618 Atlantic Dr. | Carolyn or Larry Thornton | 3 | 2 | no | $700 | ||
| House | 360 Pilgrim Church Rd. Lexington | Ted Driggers | 803-351-1468 | 2 | 1 | yes | $700 | |
| House | 1621 Malcolm Dr. | Paul Haynes | 803-240-7232 | 3 | 1 | no | $700 | |
| House | 901 Apache Dr. | Lutz | 803-422-6711 | 3 | 1 | no | $750 | |
| House | Twin Eagles Dr. | Emily Chang | 803.386.8335 | 2 | 2 | no | $800 | |
| House | 705 Buckingham Rd Adorable home in great, safe neighborhood. | Nancy Vinson | 843 810-3643 | 2 | 1 | no | $835 | |
| House | 308 Knotts Circle Lexington | Barbara Bindewald | 803-808-8814 | 4 | 2 | yes | $850 | |
| House | 409 Cranewater Ct. Columbia | Ulla & David Dahlen | 732-8505 | 3 | 2 | yes | $875 | |
| House | 125 Brickling Rd. Irmo | Ben & Allison Byxbe | 717- 283-3527 | 3 | 2 | no | $900 | |
| House | 7640 Monticello Rd. | Craig Pirie | 803-730-1903 | 3 | 2 | no | $900 | |
| House | 233 Conrad Cir | Danny Glenn, rental; Ervin Ott, sale | 444-7370, rental; 466-5544, sale | 3 | 2 | no | $950 | $121900 |
| House | 167 Quiet Grove Drive, Lexington, SC, 29072 | Jody Van Dyke | 803-528-9383 | 3 | 2 | no | $950 | $124000 |
| House | 1228 Parliament Lake Dr. | Carrie Eargle | 803- 699-6731 | 3 | 2.5 | yes | $975 | |
| House | 245 Latonea Dr. | Doug Hart | 803-920-8628 | 3 | 2 | no | $975 | $124900 |
| House | 207 Oak Ridge Lane | Sue | 803-730-4443 | 3 | 1 | no | $975 | $104900 |
| House | 5 Forstegate Ct | Craig Pirie | 4 | 2.5 | no | $995 |
To those posting rental opportunities: there are validated reports that scammers are accessing websites like this to steal money. As much as possible, find out who prospective renters are. CIU provides this list for you to use at your own discretion. While most information and contacts are reliable, CIU will not be held responsible for misinformation or misrepresentation.